- Home >
- Ministries >
- Field Statistics >
- 2005 Evangelist Projects
2005 Evangelist Projects
| DATES | PROJECTS | CHURCHES | SAVED | OTHER |
| Feb. 1-8 | Migori Outreach Program | 9 planted | 3906 | |
| Feb. 1-8 | Kakamega Outreach Program | 5 planted | 1924 | Ministered in two schools; purchased balls for children |
| March 14-25 | Bondo Outreach Program | 3 planted | 1482 | |
| March 15-18 | Bondo Leaders & Pastors Training | Various topics taught; 150 New Testament Bibles distributed; 4 bicyles purchased for pastors | ||
| April 24 - May 5 | Tarime Outreach Program | 4 planted | ||
| May 19-25 | Siaya Medical Mission | 6 planted | 1817 | 7 bicyles bought for pastors; 3191 people received medical treatment |
| June 10-12 | Kakamega Sports Week | Over 4000 in attendance. Cycling, Cross Country, Traditional Dance, Bull Fighting, Cookery, Disabled Activites, Net Ball, Soccer, & Choir Competitions. Winners received trophies & awards. | ||
| June 18-27 | Ishiara Outreach Mission | 5 planted | 1576 | |
| August | Pastor's Conference | ver 450 pastors from all over Kenya & Uganda attended this week long event. 1 Peter & Galatians were taught at the conference. | ||
| Aug 26 - Sept. 9 | Tanzania Mission | 4 planted | 854 | |
| Oct. 21 -29 | Narok Outreach Program | 1412 Teams worked in schools and evangelized person to person. 1420 youth presented the "True Love Waits" message. Discipleship to begin November 7th. | ||
| Nov 21 -25 | Bududa, Uganda Project | 827 | Pastor Moses Barasa led a team of Nationals as they witnessed hut to hut. |
